Roles & Permissions
Athmete uses a role-based access system to control what team members can do.
Role Overview
When you invite someone to your team, you assign them one or more roles. Each role grants specific permissions.
| Role | Description |
|---|---|
| Owner | Team creator with full administrative control |
| Coach | Full coaching access to all team features |
| Assistant Coach | Can edit plays and practice plans |
| Player | Can view playbook and RSVP to events |
| Parent | View-only access for guardians |
| Member | Basic team membership |
| Play Viewer | Read-only playbook access |
| Play Editor | Can create and edit plays |
| Event Planner | Can manage calendar events |
| Practice Planner | Can create practice plans |
| Team Manager | Can manage roster and team settings |
Role Details
Owner
The team owner has complete control:
- Manage billing and subscription
- Delete the team
- Remove any member
- Access all features
- Assign any role to members
info
Each team has exactly one owner. To transfer ownership, contact support.
Coach
Full coaching capabilities:
- Create and edit plays
- Manage practice plans
- Create and edit events
- View and edit roster
- Post on Coach's Board
- Access statistics
Assistant Coach
Supports the coaching staff:
- Create and edit plays
- View practice plans
- View calendar
- Post on Coach's Board
Player
Team athlete access:
- View playbook (if granted)
- RSVP to events
- View practice plans
- View Coach's Board
Parent
Guardian oversight:
- View team calendar
- See event details
- View Coach's Board posts
Specialized Roles
These roles grant specific capabilities:
| Role | Capabilities |
|---|---|
| Play Viewer | View plays only |
| Play Editor | Create and edit plays |
| Event Planner | Create/edit calendar events |
| Practice Planner | Create/edit practice plans |
| Team Manager | Manage roster and settings |
Permission Matrix
Playbook Access
| Role | View | Create | Edit | Delete |
|---|---|---|---|---|
| Owner | ✅ | ✅ | ✅ | ✅ |
| Coach | ✅ | ✅ | ✅ | ✅ |
| Assistant Coach | ✅ | ✅ | ✅ | ❌ |
| Play Editor | ✅ | ✅ | ✅ | ❌ |
| Play Viewer | ✅ | ❌ | ❌ | ❌ |
| Player | ✅ | ❌ | ❌ | ❌ |
Calendar Access
| Role | View | Create | Edit | Delete |
|---|---|---|---|---|
| Owner | ✅ | ✅ | ✅ | ✅ |
| Coach | ✅ | ✅ | ✅ | ✅ |
| Event Planner | ✅ | ✅ | ✅ | ❌ |
| Team Manager | ✅ | ✅ | ✅ | ❌ |
| Player | ✅ | ❌ | ❌ | ❌ |
Practice Plans Access
| Role | View | Create | Edit | Delete |
|---|---|---|---|---|
| Owner | ✅ | ✅ | ✅ | ✅ |
| Coach | ✅ | ✅ | ✅ | ✅ |
| Practice Planner | ✅ | ✅ | ✅ | ❌ |
| Team Manager | ✅ | ✅ | ✅ | ❌ |
| Player | ✅ | ❌ | ❌ | ❌ |
Team Settings Access
| Role | View | Edit |
|---|---|---|
| Owner | ✅ | ✅ |
| Coach | ✅ | ✅ |
| Team Manager | ✅ | ✅ |
| Others | ❌ | ❌ |
Assigning Roles
- Go to Settings → Members
- Click on a member
- Select their role(s)
- Save changes
Members can have multiple roles. Permissions are additive—they get all capabilities from all their roles.
Role vs. Team Position
Roles control app permissions. For player positions (Quarterback, Pitcher, etc.), use the roster management features separately.